| Program Information |
|
|
|
 |
|
Listing of all wildfires 5 hectares and larger.
| Coastal Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| V30048 | 50 29.215 | 122 35.427 | 24 May 2007 | 7 | Brirken |
| V90101 | 50 38.230 | 127 22.450 | 16 Jun 2007 | 5 | Vicinity of Port Hardy. |
| V90171 | 50 19.590 | 127 12.150 | 11 Jul 2007 | 14 | Benson Lake |
| Northwest Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| R40014 | 55 14.765 | 127 40.220 | 01 May 2007 | 7 | Anderson Flats (S Hazelton) |
| Prince George Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| G90007 | 58 05.915 | 122 43.387 | 28 Apr 2007 | 6 | Prophet River Subdivision |
| G70009 | 55 59.268 | 122 12.756 | 29 Apr 2007 | 12 | Dinosaur Lake |
| G80010 | 57 49.826 | 121 06.408 | 01 May 2007 | 14 | Gutah Camp |
| G60011 | 55 24.158 | 123 09.328 | 02 May 2007 | 5 | Mugaha area |
| G80028 | 56 20.433 | 120 33.456 | 13 May 2007 | 9 | Siphon Creek and 248 road |
| G70032 | 55 50.771 | 121 02.336 | 14 May 2007 | 54 | Waglor Road |
| G80050 | 56 21.697 | 120 45.090 | 24 May 2007 | 7 | Pineview |
| G70056 | 55 33.618 | 122 00.027 | 27 May 2007 | 22 | Little Johnson FSR (Hasler Creek) |
| G10057 | 53 20.262 | 123 16.998 | 27 May 2007 | 125 | 7km on 3200 rd SW of PG |
| G90063 | 58 46.130 | 125 41.360 | 31 May 2007 | 43 | Mile 442 of Alaska Hwy. (W of Toad River |
| G80068 | 56 48.909 | 120 19.245 | 02 Jun 2007 | 23 | PJ's Oil & Gas Camp |
| G80071 | 56 29.268 | 121 34.556 | 03 Jun 2007 | 19 | WEST CACHE CREEK |
| G90072 | 58 47.000 | 128 00.000 | 02 Jun 2007 | 9,400 | Blue Sheep Cr. |
| G80085 | 57 16.215 | 123 20.503 | 25 May 2007 | 93 | Mt. Withrow |
| G90112 | 59 58.800 | 124 21.178 | 23 Jun 2007 | 41 | Beaver River |
| G90121 | 59 20.183 | 121 08.164 | 26 Jun 2007 | 19 | Thetlaandoa creek |
| G30146 | 53 05.172 | 119 33.653 | 12 Jul 2007 | 108 | Small River |
| G60156 | 56 11.577 | 124 54.402 | 13 Jul 2007 | 14 | Osilinka |
| G30181 | 53 30.613 | 120 39.652 | 13 Jul 2007 | 220 | La Salle Lakes |
| G30187 | 52 44.576 | 119 35.308 | 13 Jul 2007 | 72 | Canoe River |
| G30206 | 52 45.235 | 119 36.240 | 13 Jul 2007 | 8 | Canoe River |
| G30208 | 53 18.950 | 120 41.500 | 14 Jul 2007 | 60 | Milk River |
| G10221 | 53 23.420 | 121 07.060 | 14 Jul 2007 | 43 | NW corner of Bowron park |
| G30233 | 52 31.320 | 118 46.220 | 14 Jul 2007 | 33 | Ptarmagan Creek |
| G30313 | 53 01.054 | 119 39.129 | 02 Aug 2007 | 115 | Kiwa Creek |
| G80384 | 56 28.844 | 121 07.848 | 31 Oct 2007 | 29 | Stoddart Creek |
| Kamloops Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| K60014 | 50 16.755 | 121 04.457 | 06 Apr 2007 | 300 | N of Shackan IR |
| K30027 | 50 32.700 | 118 57.760 | 08 Apr 2007 | 6 | East of Ashton Creek |
| K60042 | 50 13.613 | 121 05.640 | 11 Apr 2007 | 8 | Dot Ranch Cutoff Road, East |
| K70046 | 50 12.741 | 121 35.241 | 12 Apr 2007 | 10 | Nikaia Creek |
| K40238 | 50 08.700 | 119 34.230 | 24 May 2007 | 18 | Shorts Creek |
| K20298 | 50 59.242 | 121 30.878 | 03 Jun 2007 | 12 | N of Loon Lake |
| K50371 | 49 07.567 | 119 33.583 | 21 Jun 2007 | 16 | Blacksage Rd |
| K10522 | 51 52.934 | 120 25.420 | 07 Jul 2007 | 71 | Mahood Lake, South Side |
| K10636 | 52 09.771 | 119 50.365 | 13 Jul 2007 | 109 | Murtle Lake Mobley Ridge |
| K10658 | 51 41.564 | 120 25.891 | 14 Jul 2007 | 464 | South of Coldscaur |
| K70848 | 50 43.855 | 121 55.889 | 27 Jul 2007 | 10 | Honeymoon Hill |
| K20920 | 50 47.476 | 120 17.800 | 02 Aug 2007 | 18 | Strawberry Hill |
| K10942 | 52 33.985 | 119 24.367 | 03 Aug 2007 | 39 | Adolph Creek |
| K61166 | 49 34.490 | 120 05.900 | 15 Aug 2007 | 16 | McNulty Creek |
| K21194 | 50 42.600 | 121 16.800 | 17 Aug 2007 | 5 | Ashcroft |
| K51360 | 49 09.047 | 119 43.679 | 27 Aug 2007 | 9 | Barcello Road |
| K41557 | 50 13.084 | 119 18.144 | 15 Sep 2007 | 6 | 5km South of Vernon |
| K51610 | 49 11.110 | 119 33.750 | 26 Sep 2007 | 6 | Oliver Cellular Towers |
| K41665 | 50 23.362 | 120 04.260 | 13 Oct 2007 | 11 | Pogo Rd, TFL 49 |
| Southeast Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| N10008 | 49 38.495 | 115 41.050 | 13 Apr 2007 | 68 | Kootenay Indian Reserve #1 |
| N20048 | 50 25.069 | 116 22.283 | 24 Jun 2007 | 11 | Delphine Creek |
| N10078 | 49 31.142 | 115 35.202 | 07 Jul 2007 | 8 | Whiskey Creek |
| N70102 | 49 12.561 | 116 53.562 | 13 Jul 2007 | 35 | West Antler Creek |
| N70109 | 49 54.600 | 116 03.600 | 13 Jul 2007 | 10 | Deer Creek |
| N70126 | 49 51.049 | 117 11.574 | 14 Jul 2007 | 920 | Blacktail Creek |
| N50130 | 49 52.629 | 117 54.289 | 13 Jul 2007 | 60 | Naumulten |
| N70139 | 50 12.130 | 116 55.223 | 14 Jul 2007 | 1,528 | Hamill Creek |
| N20149 | 49 52.652 | 116 12.094 | 15 Jul 2007 | 1,897 | Skookumchuck Crk |
| N40157 | 51 25.500 | 118 06.010 | 15 Jul 2007 | 8 | back end of Downie Creek |
| N70161 | 49 58.915 | 117 07.686 | 15 Jul 2007 | 7 | Texas Peak |
| N70167 | 50 03.510 | 116 59.440 | 15 Jul 2007 | 253 | Schroeder Creek |
| N70171 | 49 53.271 | 116 59.239 | 15 Jul 2007 | 200 | Kemp Cr |
| N20195 | 50 01.263 | 116 01.833 | 16 Jul 2007 | 75 | Upper Bear Creek |
| N50196 | 49 37.209 | 117 59.450 | 16 Jul 2007 | 34 | GreasyBill Crk |
| N40199 | 51 34.250 | 118 00.070 | 16 Jul 2007 | 26 | Upper Goldstream |
| N50229 | 49 56.314 | 118 02.503 | 17 Jul 2007 | 315 | Penstock |
| N50242 | 50 47.880 | 117 39.320 | 17 Jul 2007 | 17 | Fish river |
| N10332 | 49 33.120 | 115 22.220 | 25 Jul 2007 | 92 | Dibble Creek |
| N20346 | 50 12.238 | 115 12.030 | 27 Jul 2007 | 1,003 | Rock Canyon Creek |
| N70347 | 49 37.730 | 117 14.390 | 27 Jul 2007 | 1,075 | Sitkum Cr |
| N70358 | 50 22.051 | 117 10.031 | 28 Jul 2007 | 90 | Cascade Creek |
| N50372 | 49 48.380 | 117 26.480 | 29 Jul 2007 | 3,137 | Springer Creek |
| N70397 | 50 14.234 | 117 09.413 | 31 Jul 2007 | 138 | McKian Creek |
| N70402 | 50 41.363 | 116 53.756 | 01 Aug 2007 | 45 | East Creek |
| N10418 | 49 03.115 | 115 13.583 | 03 Aug 2007 | 24 | Newgate |
| N40424 | 52 05.609 | 118 04.417 | 03 Aug 2007 | 25 | Cummings Prov Park |
| N50523 | 49 00.410 | 117 26.470 | 11 Aug 2007 | 3,969 | Pend D'Oreille River |
| N70546 | 49 15.040 | 116 14.220 | 13 Aug 2007 | 50 | 6 km Obrien FSR |
| N50561 | 49 44.500 | 117 21.030 | 16 Aug 2007 | 267 | Lemon creek road |
| N60564 | 49 45.745 | 118 46.739 | 16 Aug 2007 | 841 | Nevertouch Lake |
| N50678 | 49 47.590 | 117 27.678 | 31 Aug 2007 | 13 | 2km north of City of Slocan |
| N70762 | 50 32.381 | 116 52.217 | 11 Sep 2007 | 38 | Suck Creek |
| N20789 | 50 51.330 | 115 53.500 | 15 Sep 2007 | 191 | Daer Cr Mt Assiniboine Prov Park |
| N20792 | 50 21.435 | 116 06.636 | 16 Sep 2007 | 58 | Thorald Creek |
| N10828 | 49 39.662 | 115 51.946 | 24 Oct 2007 | 35 | Wyciffe/ Findley Road |
| Cariboo Fire Centre |
| Fire # |
Latitude |
Longitude |
Discovered |
Size (ha) |
Geographic |
| C40002 | 51 23.000 | 121 48.000 | 04 Apr 2007 | 6 | White Lake |
| C30004 | 52 17.400 | 121 14.200 | 08 Apr 2007 | 13 | Horsefly, Black Creek Road |
| C20005 | 51 58.704 | 122 33.577 | 08 Apr 2007 | 22 | Becher Dam |
| C50035 | 52 19.728 | 124 20.918 | 13 May 2007 | 17 | Red Brush |
| C40052 | 51 33.574 | 120 54.416 | 29 May 2007 | 6 | Lone Butte Trash Dump |
| C10058 | 53 11.950 | 122 55.820 | 02 Jun 2007 | 12 | Charleston Creek |
| C20095 | 51 26.760 | 122 54.550 | 13 Jul 2007 | 11 | 2 Miles E of Yellow Repeater |
| C50099 | 52 31.575 | 124 49.066 | 13 Jul 2007 | 47 | Punkutlaenkut Lake |
| C20107 | 51 18.644 | 122 50.810 | 13 Jul 2007 | 5 | 15 Miles N of Tautri Lake |
| C40139 | 51 41.227 | 120 40.780 | 14 Jul 2007 | 351 | Bowers Lake |
| C20194 | 51 29.279 | 123 00.805 | 29 Jul 2007 | 34 | 5 kms NW of Plitz Peak |
| C50318 | 51 39.330 | 123 21.405 | 17 Aug 2007 | 6 | 5 Miles N of Kloacut Lake |
| C10319 | 52 52.590 | 120 50.410 | 17 Aug 2007 | 38 | Mt Mongren |
| C30323 | 52 46.120 | 120 34.620 | 19 Aug 2007 | 20 | 3km north of Mnt Wotzke-upper penfold |
| C30326 | 52 37.230 | 120 34.260 | 17 Aug 2007 | 9 | south side lynx crk / east arm,Quesnel lake |
| C20392 | 51 33.000 | 122 56.400 | 03 Nov 2007 | 15 | Big Creek, 2400A Rd |
|
|
|
|