Ministry of Forests and Range, Wildfire Management Branch
Average Annual Danger Class 3-5 Days
This table displays the average number of days (over a 5 and 10 year period) with Danger Class values of 3 and greater, by weather station. The averages are based on the 2005-2009 and 2000-2009 periods. An asterisk (*) indicates stations that had fewer than 5 or 10 years of data to be averaged.
| Station Name | 5 Yr Avg | 10 Yr Avg | ||
|---|---|---|---|---|
| AFTON | 153 | 139 | ||
| AGASSIZ GM | 0 | * | 0 | * |
| AKOKLI CREEK | 51 | 54 | * | |
| ALEXIS CREEK HUB | 147 | 125 | ||
| ALLISON PASS | 59 | 68 | ||
| ANAHIM LAKE HUB | 60 | 63 | ||
| ANDERSON CREEK | 51 | * | 51 | * |
| ASHNOLA | 70 | 71 | ||
| ASPEN GROVE | 106 | 114 | ||
| ATLIN | 110 | 106 | ||
| AUGIER LAKE | 63 | 62 | ||
| AUGUST LAKE | 119 | 115 | * | |
| BAKER MOUNT HUB | 0 | * | 0 | * |
| BALDFACE | 44 | 32 | ||
| BEAR LAKE | 90 | 72 | ||
| BEAVER CREEK | 101 | 94 | ||
| BEAVERDELL | 117 | 107 | ||
| BEDNESTI | 87 | 70 | ||
| BELL-IRVING | 25 | 27 | ||
| BENSON | 32 | 25 | ||
| BERRY | 47 | 42 | ||
| BIG SILVER 2 | 73 | * | 73 | * |
| BIG VALLEY | 40 | 31 | ||
| BIG-MOUTH 2 | 64 | 62 | * | |
| BLACKCOMB BASE (EC) | 94 | 94 | * | |
| BLACKPINE | 81 | 74 | ||
| BLAEBERRY | 48 | 52 | * | |
| BLUE RIVER HUB | 80 | 67 | ||
| BOB QUINN LAKE | 39 | 32 | ||
| BOWRON HAGGEN | 47 | * | 45 | * |
| BOWSER | 91 | 84 | ||
| BOYA LAKE | 82 | 77 | ||
| BRENDA MINES | 61 | 55 | ||
| BRISCO | 75 | 72 | * | |
| BURNS LAKE 850M | 62 | 68 | ||
| CAHILTY | 70 | 64 | ||
| CALLAGHAN VALLEY (EC) | 63 | 63 | * | |
| CAMPBELL RIVER AP (EC) | 88 | 92 | ||
| CAPILANO (GVRD) | 42 | 39 | * | |
| CARIBOO CREEK | 28 | 31 | * | |
| CASTLEGAR (EC) | 81 | 85 | ||
| CATFISH | 39 | 28 | ||
| CEDAR | 115 | 114 | ||
| CEDARVALE | 88 | 77 | ||
| CHERRY LAKE | 66 | 66 | ||
| CHETWYND (EC) | 134 | 124 | ||
| CHILAKO | 111 | 96 | ||
| CHILLIWACK NURSERY | 81 | 69 | ||
| CHURN CREEK | 106 | * | 107 | * |
| CLEARWATER HUB | 135 | 135 | ||
| COLDSCAUR LAKE | 43 | 38 | ||
| COQUITLAM (GVRD) | 55 | 61 | * | |
| CRANBERRY | 37 | 40 | ||
| CRANBROOK FS | 115 | 114 | * | |
| CRAWFORD | 98 | 86 | * | |
| CRESTON | 89 | 85 | ||
| CURWEN CREEK | 63 | 59 | ||
| D'ARCY | 97 | 87 | ||
| DEASE LAKE FS | 40 | 38 | ||
| DECEPTION | 60 | 58 | ||
| DEWAR CREEK | 37 | 32 | ||
| DOWNIE | 67 | 67 | * | |
| DUNCAN | 66 | 56 | ||
| EAST BARRIERE | 141 | 136 | ||
| EAST OOTSA | 81 | 69 | ||
| EIGHT MILE | 55 | 59 | ||
| ELK MOUNTAIN | 59 | 61 | ||
| ELKO | 84 | 90 | ||
| EMILY CREEK | 74 | 75 | * | |
| FALLS CREEK | 103 | 98 | * | |
| FINTRY | 122 | 110 | ||
| FIRESIDE | 44 | 55 | ||
| FIVE MILE | 95 | * | 95 | * |
| FLATHEAD 2 | 69 | 58 | ||
| FORT NELSON FS | 110 | 102 | ||
| FORT ST JAMES | 113 | 89 | ||
| FORT ST JOHN (EC) | 119 | 106 | ||
| FRENCH BAR | 79 | 74 | ||
| GANOKWA | 64 | 59 | ||
| GASPARD | 59 | 58 | ||
| GAVIN | 32 | 23 | ||
| GLIMPSE | 62 | 50 | ||
| GOATFELL | 64 | 61 | ||
| GOATHAVEN | 66 | 66 | * | |
| GOLD HILL | 97 | 82 | ||
| GOLDSTREAM 2 | 55 | * | 55 | * |
| GOSNEL | 24 | 22 | ||
| GRAHAM | 119 | 103 | ||
| GRAND FORKS | 123 | 117 | ||
| GRASSY PLAINS HUB | 98 | 78 | ||
| GWYNETH LAKE | 63 | 56 | ||
| HAGENSBORG 2 | 73 | 73 | * | |
| HAIG CAMP | 81 | 79 | * | |
| HAINES JUNCTION FIRE (YFS) | 0 | * | 0 | * |
| HARBOUR LAKE | 38 | 34 | ||
| HELMUT | 95 | 94 | ||
| HIXON | 58 | 68 | ||
| HOLMES | 72 | 52 | ||
| HOLY CROSS 2 | 83 | * | 62 | * |
| HONNA | 20 | 19 | * | |
| HORSEFLY | 61 | 46 | ||
| HOUSTON(DUNGATE) | 105 | 102 | ||
| HOWARD | 100 | 88 | ||
| HOWSER | 73 | 63 | ||
| HUDSON HOPE | 128 | 112 | ||
| IDA BELL LAKE 3 | 58 | 50 | * | |
| INGENIKA POINT | 102 | 78 | ||
| IRON CREEK (YFS) | 20 | * | 20 | * |
| ISKUT | 61 | 51 | ||
| JERRY | 58 | 54 | ||
| JOHNSON LAKE | 112 | 117 | ||
| KETCHIKA | 75 | 90 | ||
| KETTLE 2 | 48 | 41 | ||
| KISPIOX HUB | 49 | 46 | ||
| KITPARK | 48 | 48 | ||
| KLUSKUS | 82 | 63 | ||
| KNIFE | 78 | 63 | ||
| LEIGHTON LAKE | 95 | 76 | ||
| LEMORAY | 75 | 65 | ||
| LEO CREEK | 76 | 63 | ||
| LIKELY RS | 72 | 60 | ||
| LILLOOET | 130 | 127 | ||
| LONE BUTTE | 62 | 54 | ||
| LOVELL COVE | 61 | 50 | * | |
| MABEL LAKE 2 | 69 | 64 | ||
| MACHMELL | 49 | 47 | ||
| MACKENZIE FS | 83 | 69 | * | |
| MANSON | 64 | 59 | ||
| Station Name | 5 Yr Avg | 10 Yr Avg | ||
|---|---|---|---|---|
| MARION | 32 | 38 | ||
| MATHEW | 42 | 35 | ||
| MCBRIDE HUB | 84 | 84 | ||
| MCBRIDE LAKE | 96 | 83 | ||
| MCCUDDY | 119 | 119 | ||
| MCGREGOR | 59 | * | 46 | * |
| MCGREGOR 2 | 43 | 33 | * | |
| MCLEAN LAKE | 95 | 88 | ||
| MCLEOD LAKE | 71 | 61 | ||
| MEADOW LAKE | 104 | 92 | ||
| MENZIES CAMP | 79 | 78 | ||
| MERRITT HUB | 131 | 137 | ||
| MESACHIE 2 | 105 | * | 105 | * |
| MESACHIE DL | 53 | * | 87 | * |
| MIDDLE LAKE | 128 | 119 | ||
| MOOSE LAKE | 91 | 86 | ||
| MOUNT WASHINGTON (EC) | 24 | * | 24 | * |
| MUSKWA | 71 | * | 99 | * |
| NABESHE | 63 | * | 64 | * |
| NADINA | 85 | 73 | ||
| NAHATLATCH | 58 | 57 | * | |
| NANCY GREEN | 68 | 59 | ||
| NASS CAMP | 39 | 44 | ||
| NAZKO | 69 | 51 | ||
| NEGRO CREEK | 39 | 46 | * | |
| NELSON FORKS | 62 | 52 | ||
| NEMIAH | 93 | 90 | ||
| NICOLL | 84 | 82 | ||
| NILKITKWA | 44 | 34 | ||
| NOEL | 100 | 95 | ||
| NORTH BABINE | 52 | 42 | ||
| NORTH CHILCO | 74 | 53 | ||
| NORTH COWICHAN (EC) | 118 | * | 118 | * |
| OCTOPUS CREEK | 42 | 34 | ||
| OSBORN | 53 | * | 53 | * |
| PADDY | 108 | 90 | ||
| PALLISER | 61 | 68 | ||
| PASKA LAKE | 68 | 56 | ||
| PEDEN | 118 | 100 | ||
| PEMBERTON BASE | 64 | 56 | * | |
| PENDOREILLE | 80 | 75 | ||
| PENTICTON RS | 130 | 128 | ||
| PINE CREEK | 51 | * | 51 | * |
| PINK MOUNTAIN | 94 | 86 | ||
| PLACE LAKE | 60 | 56 | ||
| PORT HARDY AP (EC) | 9 | 9 | ||
| POWDER CREEK | 98 | 90 | * | |
| POWELL RIVER (EC) | 79 | * | 79 | * |
| PRINCE GEORGE (EC) | 88 | 83 | ||
| PRINCE RUPERT | 8 | 8 | ||
| PUNTZI MOUNTAIN (EC) | 123 | 91 | ||
| QUALICUM AP (EC) | 131 | * | 131 | * |
| QUESNEL (EC) | 42 | 35 | ||
| RED DEER | 67 | 59 | ||
| REVELSTOKE | 85 | 71 | ||
| RISKE CREEK | 124 | 102 | ||
| RITHET CREEK FWX (CRD) | 113 | 103 | * | |
| ROCK CREEK | 137 | 132 | ||
| ROSSWOOD | 44 | 51 | ||
| ROUND PRAIRIE | 52 | 51 | * | |
| SALMON ARM | 138 | 132 | ||
| SALTSPRING 2 | 104 | 110 | * | |
| SATURNA (EC) | 69 | 69 | * | |
| SCAR CREEK | 97 | 91 | ||
| SECHELT (EC) | 88 | * | 88 | * |
| SEYMOUR (GVRD) | 64 | * | 50 | * |
| SEYMOUR ARM | 86 | 82 | ||
| SICAMOUS | 78 | 78 | * | |
| SIERRA | 102 | 86 | ||
| SILVER | 83 | 72 | ||
| SKOONKA | 52 | * | 52 | * |
| SLOCAN | 47 | 61 | ||
| SMALLWOOD | 55 | 55 | ||
| SMITHERS AP (EC) | 67 | 65 | ||
| SOOKE DAM FWX (CRD) | 76 | * | 64 | * |
| SPARKS LAKE | 105 | 93 | ||
| SPARWOOD (EC) | 59 | 62 | ||
| SQUAMISH AP (EC) | 93 | 88 | ||
| SUCCOUR CREEK | 54 | 43 | ||
| SUMMIT | 47 | 43 | ||
| SUSTUT | 45 | 43 | ||
| SWIFT RIVER (YFS) | 40 | * | 40 | * |
| TABLE RIVER | 57 | 43 | ||
| TALCHAKO | 40 | 46 | ||
| TATLA LAKE HUB | 119 | 104 | ||
| TAUTRI | 64 | 53 | ||
| TELEGRAPH CREEK | 93 | 101 | ||
| TERRACE (EC) | 53 | 47 | ||
| THYNNE | 57 | 67 | ||
| TIMOTHY | 44 | 36 | ||
| TOAD RIVER | 81 | 87 | ||
| TOBA CAMP | 80 | 65 | ||
| TOBY HUB | 96 | 109 | ||
| TOFINO AP (EC) | 30 | 20 | ||
| TONQUIN -PARKS | 60 | 59 | ||
| TROUT LAKE | 77 | 70 | ||
| TS ARTLISH | 35 | * | 35 | * |
| TS EFFINGHAM | 25 | * | 25 | * |
| TS ELPHINSTONE | 50 | * | 50 | * |
| TS NAKA CREEK | 39 | * | 39 | * |
| TS SAN JUAN | 37 | * | 37 | * |
| TS THEODOSIA | 65 | * | 65 | * |
| TSAR CREEK | 80 | 67 | ||
| TUMBLER(DENISON) | 99 | 81 | ||
| TURTLE | 98 | 95 | ||
| UBC RESEARCH | 61 | 52 | ||
| UPPER FULTON | 49 | 44 | ||
| UPPER KISPIOX | 50 | 45 | ||
| VALEMOUNT HUB | 127 | 114 | ||
| VALEMOUNT 2 | 56 | 51 | ||
| VAN DYKE | 42 | 36 | ||
| VANDERHOOF HUB | 119 | 110 | ||
| VICTORIA AP (EC) | 124 | 125 | ||
| WATSON LK FS | 55 | 54 | ||
| WELLS GRAY | 72 | 66 | ||
| WHISKEY | 39 | 42 | ||
| WHITE RIVER | 48 | 55 | ||
| WILLIAMS LAKE (EC) | 58 | 55 | ||
| WINDY MOUNTAIN | 68 | 63 | ||
| WITCH | 102 | 71 | * | |
| WONOWON | 129 | 93 | ||
| WOSS CAMP | 69 | 60 | ||
| YOUNG LAKE | 71 | 65 | * | |
| ZZ CHEHALIS LAKE | 0 | * | 0 | * |
| ZZ LYTTON FS | 155 | 156 | ||
| ZZ SECHELT ORCHARD | 64 | 65 | ||
| ZZ STEMWINDER | 143 | * | 142 | * |

