| Program Information |
|
|
|
 |
Average Annual Danger Class 3-5 Days
|
|
This table displays the average number of days (over a 5 and 10 year period) with Danger Class values of 3 and greater, by weather station. The averages are based on the 2002-2006 and 1997-2006 periods.
An asterisk (*) indicates stations that had fewer than 5 or 10 years of data to be averaged.
Station Name | 5 Yr Avg | 10 Yr Avg |
| 31N FWX | 48 | | 48 | * |
| 8 MILE | 65 | | 52 | |
| ABBOTSFORD A/P | 102 | | 85 | |
| AFTON | 133 | | 112 | |
| AKOKLI CREEK | 52 | * | 52 | * |
| ALEXIS CREEK | 126 | | 105 | |
| ALLISON PASS | 76 | | 63 | |
| ANAHIM LAKE | 79 | | 61 | |
| ASHNOLA (MB) | 79 | | 60 | |
| ASPEN GROVE | 109 | | 117 | * |
| ATLIN | 126 | | 115 | |
| AUGIER LAKE | 68 | | 62 | |
| BALDFACE | 33 | | 23 | |
| BEAR LAKE | 75 | | 68 | |
| BEAVER CREEK | 112 | | 88 | |
| BEAVERDELL | 107 | | 88 | |
| BEDNESTI | 76 | | 64 | |
| BELL-IRVING | 30 | | 33 | |
| BENSON | 31 | | 20 | |
| BERRY | 48 | | 35 | |
| BIG SILVER | 77 | | 59 | |
| BIG VALLEY | 37 | | 28 | |
| BIG-MOUTH 2 | 66 | * | 66 | * |
| BLACKCOMB BASE | 97 | * | 97 | * |
| BLACKPINE | 95 | | 79 | |
| BLAEBERRY | 55 | * | 55 | * |
| BLUE RIVER FS | 71 | | 62 | |
| BOB QUINN LK | 28 | | 27 | |
| BOTANIE | 36 | | 33 | |
| BOWRON HAGGEN | 54 | | 50 | |
| BOWSER | 98 | | 78 | |
| BOYA LAKE | 82 | | 90 | |
| BRENDA MINES | 62 | | 46 | |
| BRISCO | 64 | * | 64 | * |
| BURNS LAKE 850M | 80 | | 68 | |
| CAHILTY | 68 | | 52 | |
| CALLAGHAN VALLEY | 66 | * | 66 | * |
| CAMPBELL RVR A/P | 101 | | 86 | |
| CAPILANO | 49 | | 49 | * |
| CARIBOO CK | 42 | | 38 | * |
| CASTLEGAR | 84 | | 74 | |
| CATFISH | 32 | | 23 | |
| CEDAR | 122 | | 108 | |
| CEDARVALE | 89 | | 74 | |
| CHERRY LAKE | 59 | | 69 | * |
| CHETWYND | 124 | | 120 | |
| CHILAKO | 113 | | 98 | |
| CHILLIWACK NURSERY | 69 | | 61 | |
| CLEARWATER | 131 | | 129 | |
| COLDSCAUR LAKE | 46 | | 32 | |
| COMOX A/P | 106 | | 100 | |
| COQUITLAM | 69 | | 69 | * |
| CRANBERRY | 45 | | 39 | |
| CRANBROOK FS | 98 | | 105 | * |
| CRAWFORD | 66 | * | 66 | * |
| CRESTON | 73 | | 73 | |
| CURWEN CREEK (MB) | 65 | | 55 | * |
| D'ARCY | 88 | | 78 | |
| DEASE LK FS | 35 | | 37 | |
| DECEPTION | 59 | | 53 | * |
| DEWAR CREEK | 31 | | 26 | |
| DOWNIE | 64 | * | 64 | * |
| DUNCAN | 54 | | 46 | |
| EAST BARRIERE | 136 | | 129 | * |
| EAST OOTSA | 76 | | 57 | |
| ELK MOUNTAIN | 71 | | 64 | |
| ELKO | 79 | | 83 | * |
| EMILY CREEK | 72 | * | 72 | * |
| EUTSUK | 123 | | 104 | * |
| FALLS CK | 96 | * | 96 | * |
| FINTRY | 112 | | 96 | * |
| FIRESIDE | 57 | | 68 | |
| FLATHEAD 2 | 50 | | 49 | |
| FORT NELSON FS | 107 | | 92 | * |
| FORT ST JAMES | 91 | | 80 | |
| FORT ST.JOHN | 112 | | 110 | |
| FRENCH BAR (MB) | 67 | | 61 | * |
| GANOKWA | 73 | | 59 | |
| GASPARD | 49 | | 43 | |
| GAVIN | 27 | | 21 | |
| GLIMPSE | 46 | | 38 | |
| GOATFELL | 54 | | 48 | |
| GOATHAVEN | 66 | * | 66 | * |
| GOLD HILL | 90 | | 73 | |
| GOLDBRIDGE | 115 | | 103 | * |
| GOLDSTREAM II | 93 | * | 93 | * |
| GOSNEL | 28 | | 19 | |
| GRAHAM | 114 | | 98 | |
| GRAND FORKS | 117 | | 99 | |
| GRASSY PLAINS | 78 | | 67 | |
| GWYNETH LAKE (MB) | 67 | | 46 | |
| HAGENSBORG II | 53 | * | 53 | * |
| HAIG CAMP | 85 | | 85 | * |
| HARBOUR LAKE (MB) | 40 | | 34 | |
| HELMUT | 111 | | 88 | |
| HIXON | 70 | | 70 | |
| HOLMES | 43 | | 39 | |
| HOLY CROSS 2 | 55 | * | 46 | * |
| HONNA | 41 | * | 18 | * |
| HORSEFLY | 49 | | 38 | |
| HOUSTON(DUNGATE) | 107 | | 97 | |
| HOWARD | 90 | | 84 | |
| HOWSER | 62 | | 51 | |
| HUDSON HOPE | 109 | | 109 | |
| IDA BELL III | 39 | * | 39 | * |
| INGENIKA PT | 84 | | 71 | |
| ISKUT | 51 | | 45 | |
| JERRY | 60 | | 57 | |
| JOHNSON LAKE | 94 | | 108 | |
| KETCHIKA | 102 | | 101 | |
| KETTLE II | 39 | | 35 | * |
| KISPIOX | 58 | | 44 | |
| KITPARK | 64 | | 52 | |
| KLUSKUS | 63 | | 62 | |
| KNIFE | 63 | | 49 | |
| LEIGHTON LK | 71 | | 57 | |
| LEMORAY | 71 | | 65 | |
| LEO CREEK | 73 | | 57 | |
| LIKELY RS | 58 | | 52 | |
| LILLOOET | 115 | | 120 | |
| LONE BUTTE | 53 | | 41 | |
| LOVELL COVE | 61 | * | 44 | * |
| LYTTON FS | 148 | | 153 | |
Station Name | 5 Yr Avg | 10 Yr Avg |
| MABEL LK II | 69 | | 69 | |
| MACHMELL (MB) | 56 | | 43 | |
| MACKENZIE FS | 80 | * | 70 | * |
| MANSON | 71 | | 62 | |
| MARION | 43 | | 39 | |
| MATHEW | 38 | | 33 | |
| MCBRIDE | 94 | | 88 | |
| MCBRIDE LAKE | 91 | | 74 | |
| MCCUDDY | 112 | | 111 | * |
| MCGREGOR | 57 | | 51 | |
| MCGREGOR 2 | 38 | * | 33 | * |
| MCLEAN LK. | 81 | | 84 | * |
| MCLEOD LAKE | 67 | | 60 | |
| MEADOW LAKE | 85 | | 69 | |
| MENZIES CAMP | 87 | | 77 | |
| MERRITT RS | 131 | | 132 | |
| MESACHIE 2 | 124 | * | 124 | * |
| MESACHIE HUB | 87 | | 90 | |
| MIDDLE LAKE | 134 | | 101 | |
| MOOSE LAKE | 90 | | 79 | |
| MUSKWA | 118 | * | 99 | * |
| NABESHE | 71 | * | 66 | * |
| NADINA | 79 | | 62 | |
| NAHATLATCH | 65 | | 57 | * |
| NANCY GREEN | 59 | | 45 | |
| NASS CAMP | 57 | | 50 | |
| NAZKO | 60 | | 44 | |
| NEGRO CK | 42 | | 47 | * |
| NELSON FORKS | 57 | | 51 | |
| NEMIAH | 86 | | 75 | |
| NIAGRA | 45 | * | 43 | * |
| NICOLL | 85 | | 71 | |
| NILKITKWA | 40 | | 33 | |
| NOEL | 92 | | 94 | |
| NORTH BABINE | 51 | | 37 | |
| NORTH CHILCO | 47 | | 50 | |
| OCTOPUS CREEK | 35 | | 29 | * |
| PADDY | 95 | | 83 | |
| PALLISER | 70 | | 64 | |
| PASKA LAKE | 52 | | 44 | * |
| PEDEN | 108 | | 88 | |
| PEMBERTON BASE | 61 | | 52 | * |
| PENDOREILLE | 68 | | 61 | |
| PENTICTON RS | 135 | | 109 | |
| PINE CREEK | 67 | * | 67 | * |
| PINK MTN | 95 | | 85 | |
| PLACE LK. | 51 | | 49 | |
| PORT HARDY A/P | 13 | | 8 | |
| POWDER CREEK | 88 | | 86 | * |
| POWELL RIVER A/P | 73 | | 56 | |
| PRAIRIE CREEK | 61 | | 46 | |
| PRINCE GEORGE | 97 | | 82 | |
| PRINCE RUPERT | 15 | | 8 | |
| PUNTZI MTN. | 84 | | 87 | |
| QUESNEL | 42 | | 46 | |
| RED DEER | 60 | | 56 | |
| REVELSTOKE FS | 71 | | 60 | |
| RISKE CREEK | 89 | | 83 | |
| RITHET CREEK FWX | 121 | | 101 | * |
| ROCK CREEK | 124 | | 108 | |
| ROSSWOOD | 73 | | 61 | |
| ROUND PRAIRIE | 39 | | 50 | * |
| SALMON ARM | 135 | | 118 | |
| SALTSPRING 2 | 121 | | 116 | * |
| SANDSPIT | 30 | | 25 | |
| SCAR CREEK | 106 | | 92 | |
| SECHELT ORCHARD | 78 | | 71 | * |
| SEYMOUR | 46 | | 46 | * |
| SEYMOUR ARM (MB) | 92 | | 71 | |
| SICAMOUS | 72 | * | 72 | * |
| SIERRA | 98 | | 79 | |
| SIFTON | 57 | | 51 | |
| SILVER | 81 | | 76 | |
| SLOCAN | 63 | | 64 | |
| SMALLWOOD | 56 | | 46 | |
| SMITHERS A/P | 80 | | 68 | |
| SOOKE DAM FWX | 67 | | 67 | * |
| SPARKS LAKE (MB) | 95 | | 79 | |
| SPARWOOD | 51 | | 58 | |
| SQUAMISH A/P | 95 | | 82 | |
| STEMWINDER | 142 | | 122 | |
| SUCCOUR CREEK | 47 | | 30 | |
| SUMMIT | 62 | | 46 | |
| SUSTUT | 52 | | 44 | |
| TABLE RIVER | 45 | | 39 | |
| TALCHAKO (MB) | 58 | | 45 | |
| TATLA LAKE | 106 | | 88 | |
| TAUTRI | 58 | | 44 | |
| TELEGRAPH CREEK | 109 | | 113 | |
| TERRACE | 64 | | 48 | |
| TESLIN | 46 | | 71 | |
| THYNNE | 67 | | 61 | |
| TIMOTHY | 44 | | 32 | * |
| TOAD RIVER | 94 | | 95 | |
| TOBA CAMP | 69 | | 61 | * |
| TOBY | 91 | | 107 | |
| TOFINO A/P | 22 | | 16 | |
| TONQUIN -PARKS | 61 | | 51 | * |
| TROUT LAKE | 73 | | 64 | |
| TS NAKA CREEK | 29 | * | 29 | * |
| TS SAN JUAN | 44 | * | 44 | * |
| TSAR CREEK | 73 | | 59 | |
| TUMBLER(DENISON) | 81 | | 74 | |
| TURTLE | 102 | | 83 | |
| UBC RESEARCH | 65 | | 44 | |
| UPPER FULTON | 54 | | 41 | |
| UPPER KISPIOX | 55 | | 47 | |
| VALEMOUNT 1 | 116 | | 106 | |
| VALEMOUNT 2 | 52 | | 44 | |
| VAN DYKE | 47 | | 32 | |
| VANCOUVER A/P | 100 | | 78 | |
| VANDERHOOF | 117 | | 111 | |
| VICTORIA A/P | 135 | | 123 | |
| WATSON LK FS | 61 | | 59 | |
| WELLS GRAY | 72 | | 65 | |
| WHISKEY | 46 | | 42 | |
| WHITE RIVER | 51 | | 50 | |
| WILLIAMS LAKE | 62 | | 48 | |
| WINDY MOUNTAIN | 62 | | 53 | |
| WITCH | 72 | * | 56 | * |
| WONOWON | 86 | | 78 | |
| WOSS CAMP | 65 | | 56 | |
| YOUNG LAKE | 57 | | 54 | * |
Related Information
|
|
|
|