|
The Ministry of Forests and Range, Wildfire Management Branch operates approximately 260 hourly weather stations, listed below. These hourly weather observations, supplemented by data from other agency stations, also listed, are used to support fire weather forecasting and the Canadian Forest Fire Danger Rating System (CFFDRS).
The computer-based CFFDRS is the primary fire management decision aid in Canada. With it, fire managers can assess the potential for ignition, spread and burning intensity. This information is used for making fire prevention, preparedness and suppression decisions, as well as other general fire management decisions.
Temperature,
relative humidity,
precipitation,
wind speed
and wind direction are recorded by the fully automated stations. This data is transmitted to Protection headquarters, every hour from April through October but less frequently and from fewer stations during the winter months. Data from other agencies' weather stations is also utilized and transferred electronically to Protection headquarters.
View an interactive map of the weather stations in a new window. Use the Zoom or Pan tools to display the area of interest, then click on the "Identify Visible" tool and click on the purple triangle weather station icon you are interested in. If you would like to see the Fire Centre boundaries, click on the blue Layers button, click on the folder beside Admin Boundaries to expand it, put a check mark in the box beside Fire Centres, and click the Refresh Map button.
All coordinates given below are in degrees/minutes/seconds.
Coastal Fire Centre
Map
| Name |
Latitude |
Longitude |
Elevation (m) |
Start Year |
| ALLISON PASS | 49 3 46 | 120 45 59 | 1215 | 1987 |
| ANDERSON CREEK | 49 39 18. | 121 21 29 | 630 | 2007 |
| BEAVER CREEK | 49 22 38. | 124 55 59 | 100 | 1987 |
| BIG SILVER 2 | 49 41 27. | 121 51 34 | 561 | 2009 |
| BLACKCOMB BASE | 50 08 00 | 122 57 0. | 659 | 2005 |
| BOWSER | 49 26 12. | 124 42 8 | 111 | 1985 |
| CALLAGHAN VALLEY | 50 08 39. | 123 06 33 | 869 | 2005 |
| CAMPBELL RVR A/P | 50 00 00 | 125 18 00 | 106 | 1978 |
| CAPILANO | 49 26 24 | 123 05 49 | 400 | 2001 |
| CEDAR | 49 2 51.4 | 123 52 29 | 30 | 1989 |
| CHILLIWACK NURSERY | 49 5 42.9 | 121 39 46 | 320 | 1987 |
| COQUITLAM | 49 23 10 | 122 46 12 | 430 | 2001 |
| D'ARCY | 50 31 18 | 122 29 53 | 346 | 1978 |
| DANIELS PASS | 50 24 9.5 | 124 24 44 | 856 | 2008 |
| EAST TOBA | 50 38 52. | 123 52 59 | 731 | 2008 |
| FOUR BROTHERS | 49 13 57. | 121 39 01 | 657 | 2009 |
| HAGENSBORG 2 | 52 23 14. | 126 35 23 | 47 | 2005 |
| HAIG CAMP | 49 22 50. | 121 31 33 | 38 | 2002 |
| MACHMELL | 51 35 35. | 126 27 2. | 332 | 1990 |
| MENZIES CAMP | 50 2 55.1 | 125 47 19 | 438 | 1970 |
| MESACHIE 2 | 48 49 22. | 124 8 13. | 183 | 2006 |
| MONTROSE INTAKE | 50 39 25. | 124 6 51. | 644 | 2008 |
| MOUNT WASHINGTON | 49 45 00 | 125 17 00 | 1440 | 2008 |
| NAHATLATCH | 49 54 06 | 122 01 15 | 1400 | 2001 |
| NORTH COWICHAN | 48 49 00 | 123 43 00 | 60 | 2008 |
| PEMBERTON BASE | 50 18 21. | 122 43 43 | 38 | 2001 |
| PORT HARDY A/P | 50 42 00 | 127 24 00 | 22 | 1970 |
| POWELL RIVER | 49 50 00 | 124 29 00 | 125 | 2008 |
| QUALICUM AIRPORT | 49 20 00 | 124 23 00 | 58 | 2008 |
| RITHET CREEK FWX | 48 34 00 | 123 42 00 | 220 | 2001 |
| SALTSPRING 2 | 48 46 26. | 123 28 24 | 18 | 2001 |
| SATURNA | 48 46 59. | 123 2 60 | 24 | 2005 |
| SCAR CREEK | 51 11 20. | 125 1 41 | 126 | 1982 |
| SECHELT | 49 26 00 | 123 42 00 | 86 | 2008 |
| SECHELT ORCHARD | 49 26 58. | 123 43 12 | 75 | 1999 |
| SEYMOUR | 49 28 59 | 122 57 00 | 390 | 2001 |
| SOOKE DAM FWX | 48 31 04 | 123 42 00 | 1843 | 2001 |
| SQUAMISH A/P | 49 48 00 | 123 12 00 | 60 | 1983 |
| SUMMIT | 48 55 39. | 124 38 48 | 680 | 1985 |
| TALCHAKO | 52 15 4.9 | 126 1 42. | 270 | 1990 |
| TOBA CAMP | 50 34 05 | 124 04 23 | 1 | 1998 |
| TOFINO A/P | 49 06 00 | 125 48 00 | 24 | 1971 |
| TS ARTLISH | 50 07 56. | 126 55 41 | 130 | 2007 |
| TS EFFINGHAM | 49 10 12 | 125 16 57 | 632 | 2006 |
| TS ELPHINSTONE | 49 25 40. | 123 33 53 | 593 | 2007 |
| TS NAKA CREEK | 50 22 12. | 126 26 2. | 515 | 2006 |
| TS SAN JUAN | 48 34 16 | 124 12 02 | 296 | 2006 |
| TS THEODOSIA | 50 06 12. | 124 36 49 | 91 | 2008 |
| UBC RESEARCH | 49 15 52. | 122 34 23 | 162 | 1981 |
| VICTORIA A/P | 48 42 00 | 123 24 00 | 19 | 1978 |
| WOSS CAMP | 50 12 47. | 126 36 25 | 156 | 1970 |
Northwest Fire Centre
Map
| Name |
Latitude |
Longitude |
Elevation (m) |
Start Year |
| ATLIN | 59 35 00 | 133 40 00 | 729 | 1977 |
| AUGIER LAKE | 54 21 42. | 125 31 31 | 918 | 1984 |
| BELL-IRVING | 56 20 54. | 129 17 34 | 398 | 1986 |
| BOB QUINN LK | 56 59 00 | 130 15 12 | 609 | 1984 |
| BOYA LAKE | 59 22 06 | 129 06 36 | 730 | 1985 |
| BURNS LAKE 850M | 54 15 24 | 125 45 18 | 830 | 1993 |
| CEDARVALE | 55 01 36 | 128 18 48 | 274 | 1982 |
| CRANBERRY | 55 34 36 | 128 42 18 | 500 | 1995 |
| DEASE LK FS | 58 24 00 | 130 00 00 | 800 | 1996 |
| EAST OOTSA | 53 30 06 | 125 46 18 | 1089 | 1986 |
| GANOKWA | 54 48 3.6 | 126 56 54 | 844 | 1993 |
| GRASSY PLAINS | 53 56 48 | 125 52 00 | 944 | 1970 |
| HAINES JUNCTION FIRE | 60 46 22. | 137 34 34 | 1971 | 2007 |
| HONNA | 53 15 18 | 132 08 06 | 100 | 1986 |
| HOUSTON(DUNGATE) | 54 24 42 | 126 37 36 | 608 | 1974 |
| IRON CREEK | 60 0 25 | 127 55 39 | 2244 | 2007 |
| ISKUT | 57 51 24 | 130 00 30 | 890 | 1979 |
| KISPIOX | 55 26 06 | 127 38 48 | 335 | 1970 |
| KITPARK | 54 10 12 | 128 34 36 | 75 | 1995 |
| MCBRIDE LAKE | 54 4 29 | 127 23 57 | 810 | 1990 |
| NADINA | 53 56 33. | 126 55 40 | 954 | 1985 |
| NASS CAMP | 55 17 18 | 128 59 36 | 191 | 1970 |
| NILKITKWA | 55 33 12 | 126 34 42 | 978 | 1986 |
| NORTH BABINE | 55 08 12 | 126 12 42 | 951 | 1986 |
| PEDEN | 53 59 12 | 126 31 18 | 747 | 1984 |
| PINE CREEK | 54 41 1.6 | 127 19 32 | 1320 | 2006 |
| PRINCE RUPERT | 54 18 00 | 130 24 00 | 35 | 1973 |
| ROSSWOOD | 54 54 54 | 128 51 30 | 137 | 1990 |
| SMITHERS A/P | 54 48 00 | 127 12 00 | 522 | 1970 |
| SWIFT RIVER | 60 00 09 | 131 11 18 | 2882 | 2007 |
| TELEGRAPH CREEK | 57 54 12 | 131 11 48 | 382 | 1978 |
| TERRACE | 54 30 00 | 128 36 00 | 217 | 1970 |
| UPPER FULTON | 55 02 00 | 126 48 00 | 900 | 1986 |
| UPPER KISPIOX | 55 36 00 | 128 02 30 | 410 | 1986 |
| VAN DYKE | 56 0 45.8 | 129 5 59. | 296 | 1983 |
| WATSON LK FS | 60 04 00 | 128 42 30 | 800 | 1996 |
Prince George Fire Centre
Map
| Name |
Latitude |
Longitude |
Elevation (m) |
Start Year |
| BEAR LAKE | 54 30 33. | 122 41 27 | 739 | 1980 |
| BEDNESTI | 53 51 55. | 123 19 23 | 858 | 1993 |
| BLACKPINE | 56 19 07. | 125 22 04 | 1126 | 1980 |
| BOWRON HAGGEN | 53 27 47. | 121 33 37 | 945 | 1986 |
| CATFISH | 53 34 35. | 120 51 30 | 866 | 1986 |
| CHETWYND | 55 42 00 | 121 36 00 | 610 | 1970 |
| CHILAKO | 53 29 37. | 123 36 31 | 814 | 1986 |
| ELK MOUNTAIN | 59 20 01. | 125 30 41 | 437 | 1973 |
| FIRESIDE | 59 43 21. | 127 20 06 | 731 | 1996 |
| FORT NELSON FS | 58 50 29. | 122 34 25 | 382 | 1999 |
| FORT ST JAMES | 54 23 38. | 124 15 39 | 750 | 1979 |
| FORT ST.JOHN | 56 18 00 | 120 42 00 | 695 | 1970 |
| GRAHAM | 56 26 04. | 122 27 27 | 768 | 1979 |
| HELMUT | 59 25 15. | 120 47 20 | 598 | 1983 |
| HIXON | 53 24 40. | 122 35 44 | 615 | 1976 |
| HOLMES | 53 20 44 | 119 42 48 | 1179 | 1987 |
| HOLY CROSS 2 | 53 56 09. | 124 46 36 | 961 | 1998 |
| HOWARD | 52 22 20 | 118 39 37 | 838 | 1970 |
| HUDSON HOPE | 56 02 05 | 121 59 25 | 704 | 1986 |
| INGENIKA PT | 57 01 09. | 125 10 49 | 1213 | 1986 |
| JERRY | 53 31 33. | 122 06 19 | 997 | 1988 |
| KETCHIKA | 58 43 37 | 127 07 30 | 687 | 1986 |
| KLUSKUS | 53 22 59 | 124 30 44 | 1137 | 1982 |
| LEMORAY | 55 31 30 | 122 31 02 | 757 | 1988 |
| LEO CREEK | 55 04 55 | 125 28 39 | 915 | 1989 |
| LOVELL COVE | 55 41 17. | 126 03 09 | 990 | 1979 |
| MACKENZIE FS | 55 19 19. | 123 05 35 | 690 | 1994 |
| MANSON | 55 34 48 | 124 13 55 | 1047 | 1970 |
| MCBRIDE | 53 17 41. | 120 09 10 | 716 | 1980 |
| MCGREGOR | 54 04 40 | 121 49 34 | 638 | 1985 |
| MCGREGOR 2 | 53 55 44 | 120 38 08 | 975 | 1986 |
| MCLEOD LAKE | 54 43 31. | 123 04 43 | 915 | 1990 |
| MOOSE LAKE | 53 04 17 | 125 24 44 | 1109 | 1980 |
| MUSKWA | 57 53 03. | 123 36 59 | 780 | 1983 |
| NABESHE | 56 21 52 | 123 21 56 | 1108 | 1987 |
| NELSON FORKS | 59 37 02 | 124 05 55 | 604 | 1986 |
| NOEL | 55 17 45 | 120 29 10 | 988 | 1993 |
| NORTH CHILCO | 54 09 17 | 123 45 15 | 850 | 1972 |
| PADDY | 57 46 55 | 120 14 12 | 729 | 1986 |
| PINK MTN | 57 04 36 | 122 33 32 | 989 | 1983 |
| PRINCE GEORGE | 53 54 00 | 122 42 00 | 691 | 1970 |
| RED DEER | 54 37 59 | 120 34 34 | 1306 | 1988 |
| SIERRA | 58 50 17 | 121 23 48 | 584 | 1981 |
| SIFTON | 57 51 06 | 126 07 00 | 985 | 1988 |
| SILVER | 57 29 48 | 121 17 49 | 835 | 1986 |
| SUSTUT | 56 19 43 | 127 02 03 | 871 | 1989 |
| TABLE RIVER | 54 42 58. | 122 16 27 | 760 | 1987 |
| TOAD RIVER | 58 51 57 | 125 18 39 | 711 | 1981 |
| TONQUIN -PARKS | 52 42 10 | 118 28 12 | 1667 | 1997 |
| TUMBLER(DENISON) | 55 01 39 | 120 56 03 | 942 | 1982 |
| VALEMOUNT 1 | 52 52 11. | 119 17 56 | 797 | 1970 |
| VALEMOUNT 2 | 52 47 17 | 119 18 53 | 1195 | 1986 |
| VANDERHOOF | 54 03 20. | 124 00 31 | 678 | 1970 |
| WITCH | 55 01 23 | 124 15 59 | 1030 | 1993 |
| WONOWON | 56 43 07 | 121 45 56 | 967 | 1990 |
Kamloops Fire Centre
Map
| Name |
Latitude |
Longitude |
Elevation (m) |
Start Year |
| AFTON | 50 40 24 | 120 28 54 | 780 | 1988 |
| ASHNOLA (MB) | 49 08 20. | 120 11 03 | 1683 | 1992 |
| ASPEN GROVE | 49 56 53. | 120 37 15 | 1065 | 1998 |
| AUGUST LAKE | 49 26 01 | 120 27 26 | 855 | 2003 |
| BERRY | 51 58 43. | 119 24 48 | 1478 | 1991 |
| BLUE RIVER FS | 52 7 13.7 | 119 17 53 | 696 | 1993 |
| BRENDA MINES | 49 52 6.3 | 119 59 33 | 1476 | 1977 |
| CAHILTY | 50 53 16. | 119 50 17 | 1543 | 1987 |
| CLEARWATER | 51 37 44 | 120 5 40. | 453 | 1976 |
| COLDSCAUR LAKE | 51 43 25. | 120 23 23 | 1124 | 1979 |
| CURWEN CREEK (MB) | 50 36 07. | 118 25 22 | 1286 | 1979 |
| EAST BARRIERE | 51 15 11. | 119 52 54 | 631 | 1978 |
| FINTRY | 50 12 24 | 119 28 48 | 670 | 1989 |
| FIVE MILE | 50 54 39. | 122 41 20 | 865 | 2008 |
| FRENCH BAR (MB) | 51 10 38. | 122 14 56 | 1320 | 1979 |
| FROTH S/F (WIND) | 52 0 37.8 | 119 15 18 | 2153 | 1949 |
| GLIMPSE | 50 16 13. | 120 17 17 | 1381 | 1978 |
| GOSNEL | 52 27 9.4 | 119 10 31 | 1873 | 1996 |
| GREENSTONE HUB (WIND) | 50 36 40. | 120 38 29 | 1800 | 1989 |
| GWYNETH LAKE (MB) | 50 47 46. | 122 52 49 | 1205 | 1986 |
| HARBOUR LAKE | 51 31 21. | 119 6 48. | 1525 | 1989 |
| IDA BELL 3 | 49 46 2 | 119 7 26. | 1261 | 2004 |
| KETTLE 2 | 49 57 35. | 118 37 33 | 1389 | 1987 |
| LEIGHTON LK | 50 36 54. | 120 50 10 | 1167 | 1982 |
| LILLOOET | 50 40 19. | 121 53 17 | 408 | 1977 |
| LYTTON FS | 50 14 50. | 121 33 53 | 290 | 1990 |
| MABEL LK 2 | 50 21 06 | 118 46 24 | 488 | 1987 |
| MCCUDDY | 49 08 54 | 119 24 54 | 1067 | 1984 |
| MCLEAN LK. | 50 47 32. | 121 21 29 | 1123 | 1987 |
| MERRITT RS | 50 05 15 | 120 44 45 | 640 | 1978 |
| OELRICH | 49 39 49 | 120 32 38 | 1449 | 2009 |
| PASKA LAKE | 50 30 14 | 120 40 26 | 1440 | 1999 |
| PENTICTON RS | 49 31 06 | 119 33 12 | 427 | 1970 |
| SALMON ARM | 50 41 06 | 119 14 06 | 527 | 1976 |
| SEYMOUR ARM | 51 16 24. | 118 54 52 | 511 | 1981 |
| SICAMOUS | 50 51 48. | 119 0 10. | 1115 | 2004 |
| SKOONKA | 50 26 19. | 121 33 05 | 1557 | 2008 |
| SPARKS LAKE | 50 55 25. | 120 52 1. | 972 | 1991 |
| THYNNE | 49 42 54. | 120 51 57 | 1407 | 1977 |
| TURTLE | 50 48 12 | 119 37 48 | 640 | 1977 |
| WELLS GRAY | 52 20 33. | 120 14 37 | 959 | 1994 |
Southeast Fire Centre
Map
| Name |
Latitude |
Longitude |
Elevation (m) |
Start Year |
| AKOKLI CREEK | 49 26 09 | 116 44 47 | 821 | 2003 |
| BAKER 2 HUB | 49 27 22 | 115 37 35 | 2262 | 1949 |
| BEAVERDELL | 49 27 25 | 119 05 18 | 807 | 1970 |
| BIG-MOUTH 2 | 51 51 12 | 118 35 29 | 1091 | 2004 |
| BLAEBERRY | 51 26 8.5 | 117 3 25. | 861 | 2004 |
| BRISCO | 50 49 9.5 | 116 14 41 | 930 | 2004 |
| CARIBOO CK | 51 10 36 | 117 13 49 | 1518 | 2001 |
| CASTLEGAR | 49 18 00 | 117 36 00 | 495 | 1970 |
| CHERRY LAKE | 49 11 17 | 115 32 31 | 1372 | 1989 |
| CRANBROOK FS | 49 40 02 | 115 50 53 | 996 | 2001 |
| CRAWFORD | 50 45 54 | 117 57 28 | 887 | 2004 |
| CRESTON | 49 02 17 | 116 29 45 | 683 | 1983 |
| DEWAR CREEK | 49 47 04 | 116 22 59 | 1608 | 1986 |
| DOWNIE | 51 30 55. | 118 16 19 | 757 | 2005 |
| DUNCAN | 50 46 51 | 117 10 50 | 1376 | 1981 |
| EIGHT MILE | 49 25 58 | 118 34 42 | 1338 | 1980 |
| ELKO | 49 17 15. | 115 09 16 | 775 | 1997 |
| EMILY CREEK | 50 08 42 | 115 58 38 | 1190 | 2002 |
| FALLS CK | 50 22 58. | 117 52 48 | 790 | 2002 |
| FLATHEAD 2 | 49 4 44.9 | 114 32 14 | 1311 | 1986 |
| GOATFELL | 49 07 31 | 116 09 50 | 1098 | 1986 |
| GOATHAVEN | 49 40 2.3 | 115 12 51 | 1051 | 2004 |
| GOLD HILL | 50 21 57 | 117 03 52 | 800 | 1979 |
| GOLDSTREAM 2 | 51 40 9.9 | 118 29 13 | 1333 | 2005 |
| GRAND FORKS | 49 01 51 | 118 24 56 | 630 | 1981 |
| HOWSER | 50 21 59 | 117 00 06 | 1300 | 1980 |
| JOHNSON LAKE | 49 55 19 | 115 44 12 | 853 | 1986 |
| MARION | 51 02 32 | 116 21 50 | 1300 | 1994 |
| NANCY GREEN | 49 15 16 | 117 59 39 | 1397 | 1992 |
| NEGRO CK | 49 27 14 | 115 59 14 | 1572 | 2001 |
| NICOLL | 49 31 36 | 118 21 37 | 866 | 1981 |
| NORNS (WIND) | 49 30 09 | 117 47 13 | 2423 | 1992 |
| OCTOPUS CREEK | 49 41 56 | 118 04 52 | 1432 | 2000 |
| PALLISER | 50 29 40. | 115 39 59 | 1100 | 1973 |
| PENDOREILLE | 49 03 02 | 117 24 50 | 725 | 1986 |
| POWDER CREEK | 49 54 23 | 116 51 18 | 1019 | 2001 |
| REVELSTOKE FS | 51 03 37 | 118 13 02 | 680 | 1995 |
| ROCK CREEK | 49 03 07 | 118 56 12 | 609 | 1990 |
| ROUND PRAIRIE | 50 05 12 | 114 53 59 | 1647 | 2001 |
| SLOCAN | 49 47 05 | 117 26 24 | 1230 | 1992 |
| SMALLWOOD | 49 29 48 | 117 26 51 | 997 | 1991 |
| SPARWOOD | 49 45 0.0 | 114 52 12 | 1138 | 1980 |
| SUCCOUR CREEK | 51 42 58 | 117 32 30 | 1000 | 1986 |
| TOBY | 50 30 46 | 116 03 19 | 894 | 1986 |
| TROUT LAKE | 50 37 17 | 117 27 52 | 991 | 1987 |
| TSAR CREEK | 51 59 50 | 118 06 09 | 1200 | 1986 |
| WHISKEY | 51 03 55 | 116 47 06 | 1300 | 1989 |
| WHITE RIVER | 50 11 06 | 115 15 58 | 1357 | 1989 |
Cariboo Fire Centre
Map
| Name |
Latitude |
Longitude |
Elevation (m) |
Start Year |
| ALEXIS CREEK | 52 5 1.6 | 123 16 23 | 791 | 1980 |
| ANAHIM LAKE | 52 27 24 | 125 18 12 | 1096 | 1981 |
| BALDFACE | 52 42 36. | 124 28 56 | 1666 | 1992 |
| BENSON | 52 54 36 | 122 03 54 | 1006 | 1987 |
| BIG VALLEY | 53 15 42 | 121 45 42 | 1355 | 1987 |
| BILL MINOR | 52 32 .96 | 120 31 .9 | 1290 | 2009 |
| DECEPTION | 51 58 01 | 120 36 29 | 1170 | 1989 |
| GASPARD | 51 27 06 | 122 39 42 | 1675 | 1992 |
| GAVIN | 52 28 12 | 121 44 30 | 1081 | 1981 |
| HORSEFLY | 52 19 48 | 121 23 48 | 701 | 1971 |
| KNIFE | 52 2 59 | 121 52 25 | 821 | 1991 |
| LIKELY RS | 52 36 54 | 121 30 48 | 1046 | 1970 |
| LONE BUTTE | 51 30 25 | 121 09 43 | 1158 | 1987 |
| MATHEW | 52 54 36 | 120 54 42 | 1108 | 1987 |
| MEADOW LAKE | 51 22 30 | 121 43 00 | 1070 | 1991 |
| MIDDLE LAKE | 51 42 06 | 124 52 30 | 915 | 1989 |
| NAZKO | 52 57 27 | 123 35 45 | 910 | 1981 |
| NEMIAH | 51 28 48 | 123 49 06 | 1220 | 1982 |
| PLACE LK. | 51 49 00 | 122 00 00 | 1065 | 1981 |
| PUNTZI MTN. | 52 06 00 | 124 12 00 | 910 | 1970 |
| QUESNEL | 53 00 00 | 122 24 00 | 545 | 1970 |
| RISKE CREEK | 51 57 36 | 122 30 36 | 884 | 1980 |
| TATLA LAKE | 51 54 24 | 124 36 18 | 945 | 1980 |
| TAUTRI | 52 32 06 | 123 15 00 | 1085 | 1970 |
| TIMOTHY | 51 54 47 | 121 23 20 | 1161 | 1990 |
| WILLIAMS LAKE | 52 12 00 | 122 06 00 | 940 | 1970 |
| WINDY MOUNTAIN | 51 40 12 | 120 39 00 | 1580 | 1992 |
| YOUNG LAKE | 51 14 16 | 120 59 51 | 1170 | 2001 |
|